Chino Roces corner Arnaiz Avenue, Makati, Metro Manila
| Property Type | Residential |
| Building Type | Condominium |
| Rooms | 1 Bedroom |
| Bathrooms | 1 |
| Floor Level | 47 |
| Furnishing | Fully Furnished |
| Floor Area | sqm |
| Selling Price | Php 5 |
ROI |
0.00%see more |
| Selling Price: | Php5,500,000 |
| Unit Type: | 1 Bedroom |
| Unit Status: | Vacant - RFO |
| Building: | The Beacon |
| Tower: | Tower 2 |
| Floor level: | 47 |
| Floor Area: | 42 sqm |
| Location: | Chino Roces corner Arnaiz Avenue, Makati, Metro Manila |
![]() | |
| Condominium | The Beacon |
|---|---|
| Tower | Tower 2 |
| Type | Residential |
| Address | Chino Roces corner Arnaiz Avenue, Makati, Metro Manila |
| FINANCIAL STATEMENT | ||
|---|---|---|
| Selling Price | 5.00 | |
| Monthly Rent | 0.00 | |
| Gross Potential Income | [GPI] | 0.00 |
| Net Rent Revenue | 0.00 | |
| Effective Gross Income | [EGI] | 0.00 |
| Operating Expenses | [OPEX] | 0.00 |
| Annual Debt Service | [ADS] | 0.00 |
| Customized Line Item | 0.00 | |
| Before Tax Cash Flow | [BTCF] | 0.00 |
| Net Operating Income | [NOI] | 0.00 |
| NOI | 0.00% | |
ROI |
0.00% |
|