One Central, H.V. dela Costa Street corner Geronimo Street Salcedo Village, Brgy. Bel-Air, Makati, Metro Manila
| Property Type | Residential |
| Building Type | Condominium |
| Rooms | Studio |
| Bathrooms | 1 |
| Floor Level | 39 |
| Furnishing | Fully Furnished |
| Floor Area | sqm |
| Selling Price | Php 5 |
ROI |
6.12%see more |
| Selling Price: | Php5,100,000 |
| Unit Type: | Studio |
| Unit Status: | Vacant - RFO |
| Building: | One Central |
| Tower: | Tower 1 |
| Floor level: | 39 |
| Floor Area: | 32 sqm |
| Location: | One Central, H.V. dela Costa Street corner Geronimo Street Salcedo Village, Brgy. Bel-Air, Makati, Metro Manila |
![]() | |
| Condominium | One Central |
|---|---|
| Tower | Tower 1 |
| Type | Residential |
| Address | One Central, H.V. dela Costa Street corner Geronimo Street Salcedo Village, Brgy. Bel-Air, Makati, Metro Manila |
| FINANCIAL STATEMENT | ||
|---|---|---|
| Selling Price | 5.00 | |
| Monthly Rent | 0.00 | |
| Gross Potential Income | [GPI] | 312,000.00 |
| Net Rent Revenue | 312,000.00 | |
| Effective Gross Income | [EGI] | 312,000.00 |
| Operating Expenses | [OPEX] | 0.00 |
| Annual Debt Service | [ADS] | 0.00 |
| Customized Line Item | 0.00 | |
| Before Tax Cash Flow | [BTCF] | 312,000.00 |
| Net Operating Income | [NOI] | 312,000.00 |
| NOI | 6.12% | |
ROI |
6.12% |
|