109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines
| Property Type | Residential |
| Building Type | Condominium |
| Rooms | Studio |
| Bathrooms | 1 |
| Floor Level | 18 |
| Furnishing | Fully Furnished |
| Floor Area | sqm |
| Selling Price | Php 6 |
ROI |
5.80%see more |
| Selling Price: | Php6,000,000 |
| Leasing Price: | Php29000 |
| Unit Type: | Studio |
| Unit Status: | Occupied |
| Building: | Two Central |
| Tower: | Tower 1 |
| Floor level: | 18 |
| Floor Area: | 40.90 sqm |
| Location: | 109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines |
![]() | |
| Condominium | Two Central |
|---|---|
| Tower | Tower 1 |
| Type | Residential |
| Address | 109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines |
| FINANCIAL STATEMENT | ||
|---|---|---|
| Selling Price | 6.00 | |
| Monthly Rent | 0.00 | |
| Gross Potential Income | [GPI] | 348,000.00 |
| Net Rent Revenue | 348,000.00 | |
| Effective Gross Income | [EGI] | 348,000.00 |
| Operating Expenses | [OPEX] | 0.00 |
| Annual Debt Service | [ADS] | 0.00 |
| Customized Line Item | 0.00 | |
| Before Tax Cash Flow | [BTCF] | 348,000.00 |
| Net Operating Income | [NOI] | 348,000.00 |
| NOI | 5.80% | |
ROI |
5.80% |
|