109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines
| Property Type | Residential |
| Building Type | Condominium |
| Rooms | Studio |
| Bathrooms | 1 |
| Floor Level | 31 |
| Furnishing | Fully Furnished |
| Floor Area | sqm |
| Selling Price | Php 5 |
ROI |
6.87%see more |
| Selling Price: | Php5,500,000 |
| Unit Type: | Studio |
| Unit Status: | Vacant - RFO |
| Building: | Two Central |
| Tower: | Tower 1 |
| Floor level: | 31 |
| Floor Area: | 40.9 sqm |
| Location: | 109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines |
![]() | |
| Condominium | Two Central |
|---|---|
| Tower | Tower 1 |
| Type | Residential |
| Address | 109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines |
| FINANCIAL STATEMENT | ||
|---|---|---|
| Selling Price | 5.00 | |
| Monthly Rent | 0.00 | |
| Gross Potential Income | [GPI] | 378,000.00 |
| Net Rent Revenue | 378,000.00 | |
| Effective Gross Income | [EGI] | 378,000.00 |
| Operating Expenses | [OPEX] | 0.00 |
| Annual Debt Service | [ADS] | 0.00 |
| Customized Line Item | 0.00 | |
| Before Tax Cash Flow | [BTCF] | 378,000.00 |
| Net Operating Income | [NOI] | 378,000.00 |
| NOI | 6.87% | |
ROI |
6.87% |
|