8 Newtown Boulevard, Newtown Blvd, Lapu-Lapu City, 6015 Cebu, Philippines
39.6sqm
Studio
1
Vacant - RFO
Condominium | 8 Newtown Boulevard |
---|---|
Tower | Cluster 4 |
Type | Residential |
Address | 8 Newtown Boulevard, Newtown Blvd, Lapu-Lapu City, 6015 Cebu, Philippines |
FINANCIAL STATEMENT | ||
---|---|---|
Selling Price | 5,456,000.00 | |
Monthly Rent | 0.00 | |
Gross Potential Income | [GPI] | 270,000.00 |
Net Rent Revenue | 270,000.00 | |
Effective Gross Income | [EGI] | 270,000.00 |
Operating Expenses | [OPEX] | 0.00 |
Annual Debt Service | [ADS] | 0.00 |
Customized Line Item | 0.00 | |
Before Tax Cash Flow | [BTCF] | 270,000.00 |
Net Operating Income | [NOI] | 270,000.00 |
NOI | 4.95% | |
ROI |
4.95% |