One Central, H.V. dela Costa Street corner Geronimo Street Salcedo Village, Brgy. Bel-Air, Makati, Metro Manila
| Unit Type: | 2 Bedroom |
| Unit Status: | Vacant - RFO |
| Building: | One Central |
| Tower: | Tower 1 |
| Floor level: | 10 |
| Floor Area: | 105 sqm |
| Location: | One Central, H.V. dela Costa Street corner Geronimo Street Salcedo Village, Brgy. Bel-Air, Makati, Metro Manila |
![]() | |
| Condominium | One Central |
|---|---|
| Tower | Tower 1 |
| Type | Residential |
| Address | One Central, H.V. dela Costa Street corner Geronimo Street Salcedo Village, Brgy. Bel-Air, Makati, Metro Manila |
| FINANCIAL STATEMENT | ||
|---|---|---|
| Selling Price | ||
| Monthly Rent | 0.00 | |
| Gross Potential Income | [GPI] | 1,200,000.00 |
| Net Rent Revenue | 1,200,000.00 | |
| Effective Gross Income | [EGI] | 1,200,000.00 |
| Operating Expenses | [OPEX] | 0.00 |
| Annual Debt Service | [ADS] | 0.00 |
| Customized Line Item | 0.00 | |
| Before Tax Cash Flow | [BTCF] | 1,200,000.00 |
| Net Operating Income | [NOI] | 1,200,000.00 |
| NOI | inf% | |
ROI |
inf% |
|