One Central, H.V. dela Costa Street corner Geronimo Street Salcedo Village, Brgy. Bel-Air, Makati, Metro Manila
| Leasing Price: | Php38,000 |
| Unit Type: | 1 Bedroom |
| Unit Status: | Occupied |
| Building: | One Central |
| Tower: | Tower 1 |
| Floor level: | 34 |
| Floor Area: | 56.5 sqm |
| Location: | One Central, H.V. dela Costa Street corner Geronimo Street Salcedo Village, Brgy. Bel-Air, Makati, Metro Manila |
![]() | |
| Condominium | One Central |
|---|---|
| Tower | Tower 1 |
| Type | Residential |
| Address | One Central, H.V. dela Costa Street corner Geronimo Street Salcedo Village, Brgy. Bel-Air, Makati, Metro Manila |
| FINANCIAL STATEMENT | ||
|---|---|---|
| Selling Price | 0.00 | |
| Monthly Rent | 0.00 | |
| Gross Potential Income | [GPI] | 456,000.00 |
| Net Rent Revenue | 456,000.00 | |
| Effective Gross Income | [EGI] | 456,000.00 |
| Operating Expenses | [OPEX] | 0.00 |
| Annual Debt Service | [ADS] | 0.00 |
| Customized Line Item | 0.00 | |
| Before Tax Cash Flow | [BTCF] | 456,000.00 |
| Net Operating Income | [NOI] | 456,000.00 |
| NOI | inf% | |
ROI |
inf% |
|