One Central, H.V. dela Costa Street corner Geronimo Street Salcedo Village, Brgy. Bel-Air, Makati, Metro Manila
| Selling Price: | Php7500000 |
| Leasing Price: | Php31,500 |
| Unit Type: | 1 Bedroom |
| Unit Status: | Occupied |
| Building: | One Central |
| Tower: | TOWER 1 |
| Floor level: | 9 |
| Floor Area: | 49 sqm |
| Location: | One Central, H.V. dela Costa Street corner Geronimo Street Salcedo Village, Brgy. Bel-Air, Makati, Metro Manila |
![]() | |
| Condominium | One Central |
|---|---|
| Tower | TOWER 1 |
| Type | Residential |
| Address | One Central, H.V. dela Costa Street corner Geronimo Street Salcedo Village, Brgy. Bel-Air, Makati, Metro Manila |
| FINANCIAL STATEMENT | ||
|---|---|---|
| Selling Price | 7,500,000.00 | |
| Monthly Rent | 0.00 | |
| Gross Potential Income | [GPI] | 378,000.00 |
| Net Rent Revenue | 378,000.00 | |
| Effective Gross Income | [EGI] | 378,000.00 |
| Operating Expenses | [OPEX] | 0.00 |
| Annual Debt Service | [ADS] | 0.00 |
| Customized Line Item | 0.00 | |
| Before Tax Cash Flow | [BTCF] | 378,000.00 |
| Net Operating Income | [NOI] | 378,000.00 |
| NOI | 5.04% | |
ROI |
5.04% |
|