109 Valero, Makati, NCR, Philippines
40.9sqm
Studio
1
Vacant - RFO
![]() | |
Condominium | Two Central |
---|---|
Tower | Tower 1 |
Type | Residential |
Address | 109 Valero, Makati, NCR, Philippines |
FINANCIAL STATEMENT | ||
---|---|---|
Selling Price | 5,500,000.00 | |
Monthly Rent | 0.00 | |
Gross Potential Income | [GPI] | 0.00 |
Net Rent Revenue | 0.00 | |
Effective Gross Income | [EGI] | 0.00 |
Operating Expenses | [OPEX] | 0.00 |
Annual Debt Service | [ADS] | 0.00 |
Customized Line Item | 0.00 | |
Before Tax Cash Flow | [BTCF] | 0.00 |
Net Operating Income | [NOI] | 0.00 |
NOI | 0.00% | |
ROI |
0.00% |