109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines
| Selling Price: | Php6500000 |
| Leasing Price: | Php26,000 |
| Unit Type: | Studio |
| Unit Status: | Vacant - RFO |
| Building: | Two Central |
| Tower: | Tower 1 |
| Floor level: | 16 |
| Floor Area: | 40.9 sqm |
| Location: | 109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines |
![]() | |
| Condominium | Two Central |
|---|---|
| Tower | Tower 1 |
| Type | Residential |
| Address | 109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines |
| FINANCIAL STATEMENT | ||
|---|---|---|
| Selling Price | 6,500,000.00 | |
| Monthly Rent | 0.00 | |
| Gross Potential Income | [GPI] | 312,000.00 |
| Net Rent Revenue | 312,000.00 | |
| Effective Gross Income | [EGI] | 312,000.00 |
| Operating Expenses | [OPEX] | 0.00 |
| Annual Debt Service | [ADS] | 0.00 |
| Customized Line Item | 0.00 | |
| Before Tax Cash Flow | [BTCF] | 312,000.00 |
| Net Operating Income | [NOI] | 312,000.00 |
| NOI | 4.80% | |
ROI |
4.80% |
|