109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines
| Leasing Price: | Php50,000 |
| Unit Type: | 1 Bedroom |
| Unit Status: | Leasing on Hold |
| Building: | Two Central |
| Tower: | Tower 1 |
| Floor level: | 17 |
| Floor Area: | 62.2 sqm |
| Location: | 109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines |
![]() | |
| Condominium | Two Central |
|---|---|
| Tower | Tower 1 |
| Type | Residential |
| Address | 109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines |
| FINANCIAL STATEMENT | ||
|---|---|---|
| Selling Price | 0.00 | |
| Monthly Rent | 0.00 | |
| Gross Potential Income | [GPI] | 600,000.00 |
| Net Rent Revenue | 600,000.00 | |
| Effective Gross Income | [EGI] | 600,000.00 |
| Operating Expenses | [OPEX] | 0.00 |
| Annual Debt Service | [ADS] | 0.00 |
| Customized Line Item | 0.00 | |
| Before Tax Cash Flow | [BTCF] | 600,000.00 |
| Net Operating Income | [NOI] | 600,000.00 |
| NOI | inf% | |
ROI |
inf% |
|