109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines
| Leasing Price: | Php33,000 |
| Unit Type: | Studio |
| Unit Status: | Occupied |
| Building: | Two Central |
| Tower: | Tower 1 |
| Floor level: | 17 |
| Floor Area: | 40.9 sqm |
| Location: | 109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines |
![]() | |
| Condominium | Two Central |
|---|---|
| Tower | Tower 1 |
| Type | Residential |
| Address | 109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines |
| FINANCIAL STATEMENT | ||
|---|---|---|
| Selling Price | 0.00 | |
| Monthly Rent | 0.00 | |
| Gross Potential Income | [GPI] | 396,000.00 |
| Net Rent Revenue | 396,000.00 | |
| Effective Gross Income | [EGI] | 396,000.00 |
| Operating Expenses | [OPEX] | 0.00 |
| Annual Debt Service | [ADS] | 0.00 |
| Customized Line Item | 0.00 | |
| Before Tax Cash Flow | [BTCF] | 396,000.00 |
| Net Operating Income | [NOI] | 396,000.00 |
| NOI | inf% | |
ROI |
inf% |
|