[TC31H]
109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines
[TC31H]
Selling Price: | Php9500000 |
Leasing Price: | Php45,000 |
Unit Type: | 1 Bedroom |
Unit Status: | Vacant - RFO |
Building: | Two Central |
Tower: | Tower 1 |
Floor level: | 31 |
Floor Area: | 59.2 sqm |
Location: | 109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines |
![]() | |
Condominium | Two Central |
---|---|
Tower | Tower 1 |
Type | Residential |
Address | 109 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati, NCR, Philippines |
FINANCIAL STATEMENT | ||
---|---|---|
Selling Price | 9,500,000.00 | |
Monthly Rent | 0.00 | |
Gross Potential Income | [GPI] | 540,000.00 |
Net Rent Revenue | 540,000.00 | |
Effective Gross Income | [EGI] | 540,000.00 |
Operating Expenses | [OPEX] | 0.00 |
Annual Debt Service | [ADS] | 0.00 |
Customized Line Item | 0.00 | |
Before Tax Cash Flow | [BTCF] | 540,000.00 |
Net Operating Income | [NOI] | 540,000.00 |
NOI | 5.68% | |
ROI |
5.68% |