109 Valero, Makati, NCR, Philippines
59.2sqm
1 Bedroom
1
Vacant - RFO
![]() | |
Condominium | Two Central |
---|---|
Tower | Tower 1 |
Type | Residential |
Address | 109 Valero, Makati, NCR, Philippines |
FINANCIAL STATEMENT | ||
---|---|---|
Selling Price | 7,696,000.00 | |
Monthly Rent | 0.00 | |
Gross Potential Income | [GPI] | 576,000.00 |
Net Rent Revenue | 576,000.00 | |
Effective Gross Income | [EGI] | 576,000.00 |
Operating Expenses | [OPEX] | 0.00 |
Annual Debt Service | [ADS] | 0.00 |
Customized Line Item | 0.00 | |
Before Tax Cash Flow | [BTCF] | 576,000.00 |
Net Operating Income | [NOI] | 576,000.00 |
NOI | 7.48% | |
ROI |
7.48% |