G/F One Central, H.V. dela Costa Street corner Geronimo Street
Salcedo Village, Brgy. Bel-Air, Makati, Metro Manila
(+632) 7621-0711 | 0915-933-8667
PROJECT NAME | TOWER | UNIT NO. |
CITY | FLOOR | UNIT TYPE |
T&B | FLOOR AREA [sqm] |
MONTHLY RENT |
FURNISH | * | STATUS | MINIMUM STAY |
REMARKS | LINK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beacon | Tower 2 | 4517.18 | Makati | 45 | 1BR | 1 | 42 sqm | 35,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | -Dormitory type unit | VIEW |
Beacon | Tower 2 | 2615.16 | Makati | 26 | 1BR | 1 | 42 sqm | 33,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | VIEW | |
One Central | Tower 1 | 45J | Makati | 45 | Studio | 1 | 32 sqm | 30,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | Good Studio unit. | VIEW |
One Central | Tower 1 | 22C | Makati | 22 | 1BR | 1 | 46.5 sqm | 34,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | LOI with Reservation | |
One Central | Tower 1 | 16K | Makati | 16 | 1BR | 1 | 46.5 sqm | 33,500 | Fully Furnished | ◇ | Vacant - RFO | 1 year | OR Plus VAT | VIEW |
One Central | Tower 1 | 14K | Makati | 14 | 1BR | 1 | 46.5 sqm | 33,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | Meralco Meter | VIEW |
One Central | Tower 1 | 14J | Makati | 14 | 1BR | 1 | 46.5 sqm | 33,500 | Fully Furnished | ◇ | Vacant - RFO | 1 year | OR Plus VAT | VIEW |
Two Central | Tower 1 | 22D | Makati | 22 | Studio | 1 | 40.9 sqm | 32,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | VIEW | |
Two Central | Tower 1 | 29K | Makati | 29 | Studio | 1 | 40.9 sqm | 33,000 | Semi-Furnished | ◇ | Vacant - RFO | 1 year | with leak | VIEW |
Two Central | Tower 1 | 26C | Makati | 26 | Studio | 1 | 40.9 sqm | 32,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | VIEW | |
One Central | Tower 1 | 41B | Makati | 41 | 1BR | 1 | 46.5 sqm | 35,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | *with Globe Internet* | |
One Central | Tower 1 | 23B | Makati | 23 | 1BR | 1 | 46.5 sqm | 35,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | New Fit out New TV 40inch | VIEW |
Oriental Garden | Lilac | 33U | Makati | 33 | Studio | 1 | 26 sqm | 20,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | Renovated:Studio | VIEW |
Two Central | Tower 1 | 27K | Makati | 27 | Studio | 1 | 40.9 sqm | 33,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | VIEW | |
Two Central | Tower 1 | 15N | Makati | 15 | Studio | 1 | 40.9 sqm | 33,000 | Fully Furnished | ◇ | Vacant - RFO | 6 months | with LEAK damaged by 16N | |
Two Central | Tower 1 | 12J | Makati | 12J | 1BR | 1 | 62.2 sqm | 50,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | VIEW | |
Two Central | Tower 1 | 21P | Makati | 21 | 1BR | 1 | 59.2 sqm | 45,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | New Fit out 40inch TV | |
One Central | Tower 1 | 37K | Makati | 37 | 1BR | 1 | 46.5 sqm | 34,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | ||
Two Central | Tower 1 | 22C | Makati | 22 | Studio | 1 | 40.9 sqm | 33,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | New Enhancement | VIEW |
Two Central | Tower 1 | 21K | Makati | 21 | Studio | 1 | 40.9 sqm | 33,000 | Fully Furnished | ◇ | Vacant - RFO | 6 months | VIEW | |
Two Central | Tower 1 | 21A | Makati | 21 | 1BR | 1 | 59.2 sqm | 45,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | VIEW | |
Two Central | Tower 1 | 31L | Makati | 31 | Studio | 1 | 40.9 sqm | 32,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | VIEW | |
Two Central | Tower 1 | 31H | Makati | 31 | 1BR | 1 | 59.2 sqm | 45,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | New Fit out !! | VIEW |
Two Central | Tower 1 | 27D | Makati | 27 | Studio | 1 | 40.9 sqm | 33,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | New Fit out 40inch TV Leak damaged by PMO | VIEW |
One Central | Tower1 | 22K | Makati | 22 | 1BR | 1 | 46.5 sqm | 35,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | *with Globe Internet* -newly renovated/interior unit -with Internet Smart TV! | VIEW |
The Gramercy Residences | 3814 | Makati | 38 | Studio | 1 | 30.03 sqm | 25,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | |||
One Central | Tower 1 | 34O | Makati | 34 | 1BR | 1 | 56.5 sqm | 45,000 | Semi-Furnished | ◇ | Vacant - RFO | 1 year | Owner Corporation: VAT inclusive, Issue OR | VIEW |
One Central | Tower 1 | 35O | Makati | 35 | 1BR | 1 | 56.5 sqm | 45,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | Owner Corporation: VAT inclusive, Issue OR | VIEW |
Two Central | Tower 1 | 30O | Makati | 30 | 1BR | 1 | 62.2 sqm | 45,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | ||
Two Central | Tower 1 | 30J | Makati | 30 | 1BR | 1 | 62.2 sqm | 45,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | VIEW | |
Two Central | Tower 1 | 28H | Makati | 28 | 1BR | 1 | 59.2 sqm | 50,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | Owner Corporation: VAT inclusive, Issue OR | VIEW |
Two Central | Tower 1 | 18O | Makati | 18 | 1BR | 1 | 62.2 sqm | 55,000 | Fully Furnished | ◇ | Vacant - RFO | 6 months | Fit out!! | VIEW |
Two Central | Tower 1 | 23O | Makati | 23 | 1BR | 1 | 62.2 sqm | 50,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | Owner Corporation: VAT inclusive, Issue OR | VIEW |
Two Central | Tower 1 | 31K | Makati | 31 | Studio | 1 | 40.9 sqm | 33,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | with leak | VIEW |
One Central | Tower 1 | 40A | Makati | 40 | 2BR | 2 | 105 sqm | 120,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | Owner Corporation: VAT inclusive, Issue OR | VIEW |
One Central | Tower 1 | 12K | Makati | 12 | 1BR | 2 | 46.50 sqm | 35,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | New Fitout Monthly | VIEW |
One Central | 1 | 21K | Makati | 21 | 1BR | 0 | 46.50 sqm | 34,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | New 40 inch Smart TV | |
Jazz Residences | Tower C | 4525 | Makati | 45 | 1BR | 1 | 36.10 sqm | 23,000 | Fully Furnished | ◇ | Vacant - RFO | 1 year | Price Down!! 36sqm 1BR Full furnished!! | VIEW |
Splendido Gardens Salcedo | TOWER 1 | 16B | Makati | 16 | 3BR | 0 | 290.24 sqm | 130,000 | Fully Furnished | ☆ | Vacant - RFO | 1 year | VIEW |
PROJECT NAME | TOWER | UNIT NO. |
CITY | FLOOR | UNIT TYPE |
T&B | FLOOR AREA [sqm] |
MONTHLY RENT |
FURNISH | STATUS | MINIMUM STAY |
REMARKS | LINK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Street South Corporate Plaza | Tower 2 | 3203 | Taguig | 3 | Office | 1 | 160 sqm | 184,000 | Bare | Vacant - RFO | 1 year | With 4 Parking Available : Additional Php5000/Parking With Emergency Power Supply | VIEW |
Park Triangle Corporate Plaza | TOWER 1 | 2003 | Taguig | 20 | Commercial | 0 | 160 sqm | 150,000 | Bare | Vacant - RFO | 1 year | With 4 Parking Available : Additional Php5000/Parking | VIEW |