Ground Floor One Central, H.V. dela Costa Street corner Geronimo Street
Salcedo Village, Brgy. Bel-Air, Makati, Metro Manila
(+632) 7621-0711 | 0915-933-8667
PROJECT NAME | TOWER | UNIT NO. |
CITY | FLOOR | UNIT TYPE |
T&B | FLOOR AREA [sqm] |
MONTHLY RENT |
FURNISH | STATUS | MINIMUM STAY |
REMARKS | LINK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beacon | Tower 2 | 4703.04 | Makati | 47 | 1BR | 1 | 42 sqm | 36,500 | Fully Furnished | Vacant - RFO | 1 year | Pent house | VIEW |
Beacon | Tower 2 | 4517.18 | Makati | 45 | 1BR | 1 | 42 sqm | 36,500 | Fully Furnished | Vacant - RFO | 1 year | -Dormitory type unit | VIEW |
Beacon | Tower 2 | 4218.19 | Makati | 42 | 1BR | 1 | 42 sqm | 35,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
One Central | Tower 1 | 35K | Makati | 35 | 1BR | 1 | 46.5 sqm | 33,000 | Fully Furnished | Vacant - RFO | 1 year | ||
One Central | Tower 1 | 22J | Makati | 22 | 1BR | 1 | 46.5 sqm | 33,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
One Central | Tower 1 | 22B | Makati | 22 | 1BR | 1 | 46.5 sqm | 33,000 | Fully Furnished | Vacant - RFO | 1 year | ||
One Central | Tower 1 | 17K | Makati | 17 | 1BR | 1 | 46.5 sqm | 33,500 | Fully Furnished | Vacant - RFO | 1 year | OR Plus VAT | VIEW |
One Central | Tower 1 | 17J | Makati | 17 | 1BR | 1 | 46.5 sqm | 33,500 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
One Central | Tower 1 | 16K | Makati | 16 | 1BR | 1 | 46.5 sqm | 33,500 | Fully Furnished | Vacant - RFO | 1 year | OR Plus VAT | VIEW |
One Central | Tower 1 | 16J | Makati | 16 | 1BR | 1 | 46.5 sqm | 33,500 | Fully Furnished | Vacant - RFO | 1 year | ||
One Central | Tower 1 | 14J | Makati | 14 | 1BR | 1 | 46.5 sqm | 33,500 | Fully Furnished | Vacant - RFO | 1 year | OR Plus VAT | |
Two Central | Tower 1 | 16O | Makati | 16 | 1BR | 1 | 62.2 sqm | 45,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
Two Central | Tower 1 | 26C | Makati | 26 | Studio | 1 | 40.9 sqm | 32,000 | Fully Furnished | Vacant - RFO | 1 year | ||
One Central | Tower 1 | 9F | Makati | 9 | 1BR | 1 | 49 sqm | 34,000 | Fully Furnished | Vacant - RFO | 1 year | ||
One Central | Tower 1 | 17E | Makati | 17 | 1BR | 1 | 46.5 sqm | 33,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
One Central | Tower 1 | 40O | Makati | 40 | 1BR | 1 | 56.5 sqm | 40,000 | Fully Furnished | Vacant - RFO | 6 months | BIG 1BR/ No pets Allowed | VIEW |
Beacon | Tower 2 | 4622.23 | Makati | 46 | 1BR | 1 | 42 sqm | 35,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
Two Central | Tower 1 | 16K | Makati | 16 | Studio | 1 | 40.9 sqm | 32,000 | Fully Furnished | Vacant - RFO | 1 year | ||
Two Central | Tower 1 | 16N | Makati | 16 | Studio | 1 | 40.9 sqm | 32,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
One Central | Tower 1 | 34B | Makati | 34 | 1BR | 1 | 46.5 sqm | 33,500 | Fully Furnished | Vacant - RFO | 1 year | ||
One Central | Tower 1 | 31R | Makati | 31 | 1BR | 1 | 56.5 sqm | 40,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
Beacon | Tower 2 | 2317.18 | Makati | 23 | 1BR | 1 | 43.5 sqm | 33,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
One Central | Tower 1 | 12B | Makati | 12 | 1BR | 1 | 46.5 sqm | 35,000 | Fully Furnished | Vacant - RFO | 1 year | New Fit out Monthly | VIEW |
Two Central | Tower 1 | 19M | Makati | 19 | Studio | 1 | 40.9 sqm | 32,000 | Fully Furnished | Vacant - RFO | 1 year | ||
Two Central | Tower 1 | 19L | Makati | 19 | Studio | 1 | 40.9 sqm | 35,000 | Fully Furnished | Vacant - RFO | 1 year | ||
One Central | Tower 1 | 46H | Makati | 46 | 1BR | 1 | 49 sqm | 37,000 | Fully Furnished | Vacant - RFO | 1 year | ||
One Central | Tower 1 | 40H | Makati | 40 | 1BR | 1 | 49 sqm | 35,000 | Fully Furnished | Vacant - RFO | 1 year | ||
One Central | Tower 1 | 25J | Makati | 25 | 1BR | 1 | 46.5 sqm | 33,500 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
One Central | Tower 1 | 24N | Makati | 24 | Studio | 1 | 32 sqm | 30,000 | Fully Furnished | Vacant - RFO | 1 year | New Fit out | VIEW |
Oriental Garden | Lilac | 34U | Makati | 34 | 1BR | 1 | 26 sqm | 22,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
Oriental Garden | Lilac | 33U | Makati | 33 | 1BR | 1 | 26 sqm | 22,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
Two Central | Tower 1 | 19N | Makati | 19 | Studio | 1 | 40.9 sqm | 32,000 | Fully Furnished | Vacant - RFO | 1 year | New Fit out | VIEW |
Two Central | Tower 1 | 24G | Makati | 24 | 1BR | 1 | 62.20 sqm | 48,000 | Fully Furnished | Vacant - RFO | 1 year | ||
Two Central | Tower 1 | 22C | Makati | 22 | Studio | 1 | 40.9 sqm | 35,000 | Fully Furnished | Vacant - RFO | 1 year | ||
One Central | Tower 1 | 28J | Makati | 28 | 1BR | 1 | 46.5 sqm | 35,000 | Fully Furnished | Vacant - RFO | 1 year | New Fit out New TV 40inch | VIEW |
Two Central | Tower 1 | 17N | Makati | 17 | Studio | 1 | 40.9 sqm | 33,000 | Fully Furnished | Vacant - RFO | 1 year | ||
Azure Urban Resort Residences | Positano | PS1706 | ParaƱaque | 17 | 1BR | 1 | 29.39 sqm | 18,000 | Fully Furnished | Vacant - RFO | 6 months | ||
Rhapsody Residences | Carillon | 524 | Muntinlupa | 5 | 2BR | 1 | 49 sqm | 18,000 | Fully Furnished | Vacant - RFO | 1 year | ||
One Central | Tower 1 | 43O | Makati | 43 | 1BR | 1 | 56.5 sqm | 40,000 | Fully Furnished | Vacant - RFO | 1 year | ||
Two Central | Tower 1 | 21E | Makati | 21 | Studio | 1 | 40.9 sqm | 32,000 | Fully Furnished | Vacant - RFO | 1 year | ||
Two Central | Tower 1 | 21A | Makati | 21 | 1BR | 1 | 59.2 sqm | 45,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
Two Central | Tower 1 | 31L | Makati | 31 | Studio | 1 | 40.9 sqm | 35,000 | Fully Furnished | Vacant - RFO | 1 year | ||
Two Central | Tower 1 | 31E | Makati | 31 | Studio | 1 | 40.9 sqm | 32,000 | Fully Furnished | Vacant - RFO | 1 year | ||
Two Central | Tower 1 | 27D | Makati | 27 | Studio | 1 | 40.9 sqm | 32,000 | Fully Furnished | Vacant - RFO | 1 year | ||
Two Central | Tower 1 | 27C | Makati | 27 | Studio | 1 | 40.9 sqm | 35,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
One Central | Tower 1 | 28K | Makati | 28 | 1BR | 1 | 46.5 sqm | 35,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
Beacon | Tower 2 | 4720.21 | Makati | 47 | 1BR | 1 | 42 sqm | 40,000 | Bare | Vacant - RFO | 1 year | Penthouse | |
Kroma Tower | Tower 1 | 4309 | Makati | 43 | 1BR | 1 | 54 sqm | 50,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
Kroma Tower | Tower 1 | 4009 | Makati | 40 | 1BR | 1 | 54 sqm | 50,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
Milano | Tower 1 | 4505D | Makati | 45 | Studio | 1 | 30.2 sqm | 30,000 | Fully Furnished | Vacant - RFO | 1 year | Owner Corporation: VAT inclusive, Issue OR | VIEW |
One Central | Tower 1 | 34O | Makati | 34 | 1BR | 1 | 56.5 sqm | 50,000 | Semi-Furnished | Vacant - RFO | 1 year | Owner Corporation: VAT inclusive, Issue OR | VIEW |
One Central | Tower 1 | 35O | Makati | 35 | 1BR | 1 | 56.5 sqm | 50,000 | Fully Furnished | Vacant - RFO | 1 year | Owner Corporation: VAT inclusive, Issue OR | VIEW |
One Central | Tower 1 | 33K | Makati | 33 | 1BR | 1 | 46.5 sqm | 35,000 | Fully Furnished | Vacant - RFO | 1 year | New Fit out New TV 40inch | VIEW |
One Central | Tower 1 | 32J | Makati | 32 | 1BR | 1 | 46.5 sqm | 34,000 | Fully Furnished | Vacant - RFO | 1 year | New Fit out | VIEW |
One Central | Tower 1 | 29J | Makati | 29 | 1BR | 1 | 46.5 sqm | 33,000 | Fully Furnished | Vacant - RFO | 1 year | New Fit out New TV 40inch | VIEW |
One Central | Tower 1 | 25K | Makati | 25 | 1BR | 1 | 46.5 sqm | 42,000 | Fully Furnished | Vacant - RFO | 1 year | Owner Corporation: VAT inclusive, Issue OR | VIEW |
One Central | Tower 1 | 20E | Makati | 20 | 1BR | 1 | 46.5 sqm | 35,000 | Fully Furnished | Vacant - RFO | 1 year | New Fit out New TV 40inch | VIEW |
One Central | Tower 1 | 20D | Makati | 20 | 1BR | 1 | 46.5 sqm | 35,000 | Fully Furnished | Vacant - RFO | 1 year | Brand new TV 40inch | VIEW |
One Central | Tower 1 | 19K | Makati | 19 | 1BR | 1 | 46.5 sqm | 34,000 | Fully Furnished | Vacant - RFO | 1 year | New Fit out | VIEW |
One Central | Tower 1 | 16C | Makati | 16 | 1BR | 1 | 46.5 sqm | 33,000 | Fully Furnished | Vacant - RFO | 1 year | Newly painted unit | VIEW |
One Central | Tower 1 | 11I | Makati | 11 | 1BR | 1 | 46.5 sqm | 33,500 | Fully Furnished | Vacant - RFO | 1 year | ||
Two Central | Tower 1 | 30B | Makati | 30 | 1BR | 1 | 62.2 sqm | 45,000 | Fully Furnished | Vacant - RFO | 1 year | ||
Two Central | Tower 1 | 28H | Makati | 28 | 1BR | 1 | 59.2 sqm | 55,000 | Fully Furnished | Vacant - RFO | 1 year | Owner Corporation: VAT inclusive, Issue OR | |
Two Central | Tower 1 | 17G | Makati | 17 | 1BR | 1 | 62.2 sqm | 50,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
Alphaland Makati Place | Tower 2 | 41D | Makati | 41 | 2BR | 1 | 120 sqm | 110,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
Two Central | Tower 1 | 23O | Makati | 23 | 1BR | 1 | 62.2 sqm | 55,000 | Fully Furnished | Vacant - RFO | 1 year | Owner Corporation: VAT inclusive, Issue OR | VIEW |
Two Central | Tower 1 | 31K | Makati | 31 | Studio | 1 | 40.9 sqm | 33,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
One Central | Tower 1 | 40A | Makati | 40 | 2BR | 2 | 105 sqm | 125,000 | Fully Furnished | Vacant - RFO | 1 year | Owner Corporation: VAT inclusive, Issue OR | VIEW |
One Central | Tower 1 | 32A | Makati | 32 | 2BR | 2 | 105 sqm | 125,000 | Fully Furnished | Vacant - RFO | 1 year | 1/21 LOI Owner Corporation: VAT inclusive, Issue OR | VIEW |
Two Central | Tower 1 | 23M | Makati | 23 | Studio | 1 | 40.9 sqm | 33,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW | |
Two Central | Tower 1 | 22M | Makati | 22 | Studio | 1 | 40.9 sqm | 33,500 | Fully Furnished | Vacant - RFO | 1 year | ||
Two Central | Tower 1 | 20C | Makati | 20 | Studio | 1 | 40.9 sqm | 32,000 | Fully Furnished | Vacant - RFO | 1 year | ||
Verve Residences | Tower 1 | 1208 | Taguig | 12 | Studio | 1 | 36 sqm | 33,000 | Fully Furnished | Vacant - RFO | 1 year | Brand New | VIEW |
One Central | Tower 1 | 21C | Makati | 21 | 1BR | 1 | 46.50 sqm | 34,000 | Fully Furnished | Vacant - RFO | 1 year | New Fit out Monthly | VIEW |
Two Central | Tower 1 | 25O | Makati | 25 | 1BR | 1 | 62.20 sqm | 50,000 | Fully Furnished | Vacant - RFO | 1 year | ||
One Central | Tower 1 | 28D | Makati | 28 | 1BR | 1 | 46.50 sqm | 42,000 | Fully Furnished | Vacant - RFO | 1 year | Owner Corporation: VAT inclusive, Issue OR | VIEW |
Two Central | Tower 1 | 23L | Makati | 23 | Studio | 1 | 40.90 sqm | 40,000 | Fully Furnished | Vacant - RFO | 1 year | Owner Corporation: VAT inclusive, Issue OR | VIEW |
Two Central | 25L | Makati | 25 | 0 | sqm | 32,000 | Fully Furnished | Vacant - RFO | 1 year | New Fit out | |||
One Central | Tower 1 | 39S | Makati | 39 | Studio | 0 | 32 sqm | 40,000 | Fully Furnished | Vacant - RFO | 1 year | New Fit out Monthly | VIEW |
Beacon | TOWER 2 | 2612.14 | Makati | 26 | 1BR | 2 | 42 sqm | 34,000 | Fully Furnished | Vacant - RFO | 1 year | VIEW |
PROJECT NAME | TOWER | UNIT NO. |
CITY | FLOOR | UNIT TYPE |
T&B | FLOOR AREA [sqm] |
MONTHLY RENT |
FURNISH | STATUS | MINIMUM STAY |
REMARKS | LINK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Street South Corporate Plaza | Tower 2 | 3203 | Taguig | 3 | Office | 1 | 160 sqm | 184,000 | Bare | Vacant - RFO | 1 year | With 4 Parking Available : Additional Php5000/Parking With Emergency Power Supply | VIEW |
Park Triangle Corporate Plaza | TOWER 1 | 2003 | Taguig | 20 | Commercial | 0 | 160 sqm | 150,000 | Bare | Vacant - RFO | 1 year | With 4 Parking Available : Additional Php5000/Parking | VIEW |